Sfero Pik Dökümler
Aşağıda dökümhanemizde dökümü yapılan, sfero ve pik parçalarla ilgili örnek resimler ve bunlarla bağlantılı dökümanlar sunulmuştur.

GGG – 60 Sfero malzemeden dökülmüş çamur vana gövdesi

GG – 30 pik malzemeden dökülmüş çeşitli parçalar

GG- 25 pik malzemeden dökülmüş haddelenmiş çubuk soğutma merdivenleri

GS – 60 malzemeden dökülmüş tokmaklar

GGG – 60 sfero malzemeden dökülmüş işkence çeneleri
TS 552 - GRAY IRON CASTINGS / FOR GENERAL PURPOOSES
| TS-552 CAST IRON WITH LAMELLAR GRAPHITE FOR GENERAL PURPOSES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDL-15 | DDL-20 | DDL-25 | DDL-30 | DDL-35 | ||||||||
| Tensile Strength N/mm2 (30 mm) | 150 | 200 | 250 | 300 | 350 | |||||||
| TYPICAL PROPERTIES | ||||||||||||
| Hardness HB | 160-190 | 170-210 | 180-250 | 200-240 | 210-250 | |||||||
| Microstructure | Ferritic+Pearlitic | Peralitic+Ferritic | Pearlitic (min %90) | Pearlitic (100%) | Pearlitic (fine) | |||||||
| Chemical Composition | C : 3.40-3.60 | C : 3.20-3.40 | C : 3.00-3.25 | C : 2.95-3.10 | C : 2.70-3.00 | |||||||
| (for the parts with medium thickness) | Si : 2.30-2.50 | Si : 2.10-2.30 | Si : 1.85-2.10 | Si : 1.70-2.00 | Si : 1.70-2.00 | |||||||
| Mn:0.50-0.80 | Mn:0.50-0.80 | Mn:0.40-0.70 | Mn:0.40-0.70 | Mn:0.60-0.80 | ||||||||
| S: 0.12 max | S: 0.12 max | S: 0.12 max | S: 0.10 max | S: 0.10 max | ||||||||
| P: 0.50 max | P: 0.40 max | P: 0.25 max | P: 0.20 max | P: 0.20 max | ||||||||
| İLGİLİ TABLOLAR | ||||||||||||
| EQUIVALENT STANDARTS | ||||||||||||
| TURKEY- TSE TS-552 | DDL-15 | DDL-20 | DDL-25 | DDL-30 | DDL-35 | |||||||
| EU - EN 1561 | GJL 150 | GJL 200 | GJL 250 | GJL 300 | GJL 350 | |||||||
| GERMANY - DIN 1691 | GG 15 | GG20 | GG 25 | GG 30 | GG 35 | |||||||
| USA - ASTM A 4876 | Class 20 B | Class 25 B | Class 35 B | Class 50 B | Class 55 B | |||||||
| G.BRITAIN - BS 1452 | Grade 150 | Grade 220 | Grade 250 | Grade 300 | Grade 350 | |||||||
| FRANCE - NF A32-101 | Ft 15 D | Ft 20 D | Ft 25 D | Ft 30 D | Ft 35 D | |||||||
| ITALY - UNI 5007 | GG 15 | GG20 | GG 25 | GG 30 | GG 35 | |||||||
| JAPAN - JIS G 5501 | FC 150 | FC 200 | FC 250 | FC 300 | FC 350 | |||||||
| TS-526 KüRESEL GRAFİTLİ DöKME DEMİRLER / GENEL AMAçLAR İçİN | ||||||||||||
| TSE TS-526 KüRESEL GRAFİTLİ DöKME DEMİRLER / GENEL MAçLAR İçİN | ||||||||||||
| TS-526 | çekme Dayanımı Kgf/mm2 | Akma Sınırı | Kopma Uzama % | Sertlik | çentik Dayanımı | Doku | ||||||
| min. | Kgf/mm2 | min. | HB | min. kgf/cm2 (20 C) | ||||||||
| min. | ||||||||||||
| 3.deney ortalaması | Bir deney | |||||||||||
| DDK-40 | 42 | 28 | 12 | 140-201 | - | - | Daha çok ferritik | |||||
| DDK-50 | 50 | 35 | 7 | 170-241 | - | - | Ferritik / Perlitik | |||||
| DDK-60 | 60 | 40 | 3 | 192-269 | - | - | Perlitik / Ferritik | |||||
| DDK-70 | 70 | 45 | 2 | 229-302 | - | - | Daha çok Perlitik | |||||
| DDK-80 | 80 | 50 | 2 | 248-352 | - | - | Perlitik | |||||
| DDK-35.3 | 35 | 22 | 22 | - | 1-Sep | 1-Jul | Ferritik | |||||
| DDK-40.3 | 40 | 25 | 18 | - | 1-Jun | 1-Apr | ||||||
| EŞDEĞER STANDARTLAR | ||||||||||||
| TURKEY -TSE TS 526 | DDK-35.3 | DDK-40.3 | DDK-40 | DDK-50 | DDK-60 | DDK-70 | DDK-80 | |||||
| EU - EN 1563 | GJS 350-22LT | GJS-400-18LT | GJS-450-15 | GJS-500-7 | GJS-600-3 | GJS-700-2 | GJS800-2 | |||||
| GERMANY -DIN 1693 | DDK-35.3 | DDK-40.3 | DDK-40 | DDK-50 | DDK-60 | DDK-70 | DDK-80 | |||||
| USA - ASTM A 536 | 60-40-18 | 65-45-12 | 80-55-06 | 100-70-03 | 120-90-2 | |||||||
| G.BRITAIN - BS 2789 | Grade 370/17 | Grade 420/12 | Grade 500/7 | Grade 600/3 | Grade 700/2 | |||||||
| FRANCE - NF A32-101 | FGS-370-17 | FGS 400-12 | FGS 500-7 | FGS 600-2 | FGS 700-3 | |||||||
| ITALY - UNI 5007 | GS 370-17 | GS 400-12 | GS 500-7 | GS 600-2 | GS 700-2 | |||||||
| JAPAN - JIS G 5502 | FCD 350-22L | FCD 400-18L | FCD 400-15 | FCD 500-7 | FCD 600-3 | FCD 700-2 | FCD 800-2 | |||||
| TS-551 öSTENİTİK DöKME DEMİRLER | ||||||||||||
| Lamel Grafitli östenitik Dökme Demirler | ||||||||||||
| TS-551 | C max % | Si max % | Mn % | Ni % | Cr % | Cu % | çekme Dayanımı min kgf/mm2 | Basma Dayanımı min kgf/mm2 | Kopma Uzaması min | Sertlik HB | ||
| % | ||||||||||||
| DDOL-Ni 13 Mn 7 | 3 | 1,5-3,0 | 6,0-7,0 | 12,0-14,0 | 0,2 max | 0,5 max | 14 | 63-84 | -- | 120-150 | ||
| DDOL-Ni 15 Cu 6 Cr 2 | 3 | 1,0-2,8 | 0,5-1,5 | 13,5-17,5 | 1,0-2,5 | 5,5-7,5 | 17 | 70-84 | 2 | 120-215 | ||
| DDOL-Ni 15 Cu 6 Cr 3 | 3 | 1,0-2,8 | 0,5-1,5 | 13,5-17,5 | 2,5-3,5 | 5,5-7,5 | 19 | 86-110 | 1-Feb | 150-250 | ||
| DDOL-Ni 20 Cr 2 | 3 | 1,0-2,8 | 0,5-1,5 | 18,0-22,0 | 1,0-2,5 | 0,5 max | 17 | 70-84 | 2-Mar | 120-215 | ||
| DDOL-Ni 20 Cr 3 | 3 | 1,0-2,8 | 0,5-1,5 | 18,0-22,0 | 2,5-3,5 | 0,5 max | 19 | 86-110 | 1-Feb | 160-250 | ||
| DDOL-Ni 20 Si 5 Cr 3 | 2.5 | 4,5-5,5 | 0,5-1,5 | 18,0-22,0 | 1,5-4,5 | 0,5 max | 19 | -- | 2-Mar | 140-250 | ||
| DDOL-Ni 30 Cr 3 | 2.5 | 1,0-2,0 | 0,5-1,5 | 28,0-32,0 | 2,5-3,5 | 0,5 max | 19 | 70-91 | 1-Mar | 120-215 | ||
| DDOL-Ni 30 Si 5 Cr 5 | 2.5 | 5,0-6,0 | 0,5-1,5 | 29,0-32,0 | 4,5-5,5 | 0,5 max | 17 | 56 | -- | 150-210 | ||
| DDOL-Ni 35 | 2.4 | 1,0-2,0 | 0,5-1,5 | 34,0-36,0 | 0,2 max | 0,5 max | 12 | 56-70 | 1-Mar | 120-140 | ||
| Küresel Garfitli östenitik Dökme Demirler | ||||||||||||
| TS-551 | C max % | Si % | Mn % | Ni % | Cr % | P max % | Cu max % | çekme Dayanımı min kgf/mm2 | Akma Sınırı | Kopma Uzaması min | Vurma Dayanımı min kgfm/cm2 | Sertlik HB |
| min kgf/mm2 | % | |||||||||||
| DDOK-Ni 13 Mn 7 | 3 | 2,0-3,0 | 6,0-7,0 | 12,0-14,0 | 0,2 max | 0.08 | 0.5 | 39 | 21 | 15 | 2 | 130-170 |
| DDOK-Ni Cr 2 | 3 | 1,5-3,0 | 0,5-1,5 | 18,0-22,0 | 1,0-2,5 | 0.08 | 0.5 | 37 | 21 | 7 | 1.6 | 140-200 |
| DDOK-Ni 20 Cr 3 | 3 | 1,5-3,0 | 0,5-1,5 | 18,0-22,0 | 2,5-3,5 | 0.08 | 0.5 | 39 | 21 | 7 | -- | 150-255 |
| DDOK-Ni 20 Si 5 Cr 2 | 3 | 4,5-5,5 | 0,5-1,5 | 18,0-22,0 | 1,0-2,5 | 0.08 | 0.5 | 37 | 21 | 10 | -- | 180-230 |
| DDOK-Ni 22 | 3 | 1,0-3,0 | 1,5-1,5 | 21,0-24,0 | 0,5 max | 0.08 | 0.5 | 37 | 17 | 20 | 2.5 | 130-170 |
| DDOK-Ni 23 Mn 4 | 2.6 | 1,5-2,5 | 4,0-4,5 | 22,0-24,0 | 0,2 max | 0.08 | 0.5 | 44 | 21 | 25 | 3 | 150-180 |
| DDOK-Ni 30 Cr 1 | 2.6 | 1,5-3,0 | 0,5-1,5 | 28,0-32,0 | 1,5-2,5 | 0.08 | 0.5 | 37 | 21 | 13 | -- | 130-190 |
| DDOK-Ni 30 Cr 3 | 2.6 | 1,5-3,0 | 0,5-1,5 | 28,0-32,0 | 4,5-5,5 | 0.08 | 0.5 | 37 | 21 | 7 | -- | 140-200 |
| DDOK-Ni 3o Si 5 Cr 5 | 2.6 | 5,0-6,0 | 0,5-1,5 | 28,0-32,0 | 4,5-5,5 | 0.08 | 0.5 | 39 | 24 | -- | -- | 170-250 |
| DDOK-Ni 35 | 2.4 | 1,5-3,0 | 0,5-1,5 | 34,0-36,0 | 0,2 max | 0.08 | 0.5 | 37 | 21 | 20 | -- | 130-180 |
| DDOK-Ni 35 Cr 3 | 2.4 | 1,5-3,0 | 0,5-1,5 | 34,0-36,0 | 2,0-3,0 | 0.08 | 0.5 | 37 | 21 | 7 | -- | 140-190 |

25years
of experience
of experience
The Leading In Architectural & Interior
We can create
more than you expect
Over 25 years Liarch helping investors building
their dream & business goals go to the
perfection
their dream & business goals go to the
perfection
Over the years, we have worked with Fortune 500s
and brand-new startups.. We help ambitious businesses like
yours generate more profits by building awareness,
driving web traffic, connecting with customers, and
growing overall sales. Give us a call.
and brand-new startups.. We help ambitious businesses like
yours generate more profits by building awareness,
driving web traffic, connecting with customers, and
growing overall sales. Give us a call.
100%
SATISFITATION
CLIENTS
CLIENTS
250
EMPLOYEES ON
WORLDWIDE
WORLDWIDE
3,875
PROJECTS COMPLETED
ON 60 COUNTRIES
ON 60 COUNTRIES
Rewards for our efforts
-
see projectCanbin Wood In Forestsee projectDaniel Villa, Romania
-
see projectArchitect Thiago Alcantarasee projectEndora Commercial Center, Germanysee projectReuse Cabins
-
see projectB65 Apartment, Sepro Building, Italy
I don’t know what else to say, this is something that you haven’t seen before. Unique design, impressive, and outstanding support. Liarch always a pleasure to work!
Laura Lorewnce
Director at Cubic Hotel, Ukranie
Our trusted partners
Your succesful, our reputation! We are proud to accompany more than 30 major brands