Paslanmaz Isıya Dayanıklı
Aşağıda dökümhanemizde dökümü yapılan, ısıya dayanıklı parçalarla ilgili örnek resimler ve bunlarla bağlantılı dökümanlar sunulmuştur.

1.4856 malzemeden dökülmüş ısıl işlem sepetleri

1.2888 malzemeden dökülmüş sıcak iş takım helezonları

1.4848 malzemeden dökülmüş sepet altları

1.4823 malzemeden dökülmüş ızgaralar

1.4837 malzemeden dökülmüş ateş tuğlası kıskaçları
Isıya dayanıklı çelik dökümler
| MALZEME | SEMBOL | ANALİZ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMARASI | DIN | C | Si | Mn | P | S | Cr | Mo | Ni | Cu | N | DİĞER | 
| % | % | % | % | % | % | % | % | % | % | |||
| 14,710 | GX30 CrSi 7 | 0,20-0,35 | 1,00-2,50 | 0,50-1,00 | 0.035 | 0.03 | 6,00-8,00 | ≤ 0,15 | ≤ 0,50 | - | - | - | 
| 14,729 | GX40 CrSi 13 | 0,30-0,50 | 1,00-2,50 | ≤ 1,00 | 0.04 | 0.03 | 12,0-14,0 | ≤ 0,50 | ≤ 1,00 | - | - | - | 
| 14,740 | GX40 CrSi 17 | 0,30-0,50 | 1,00-2,50 | ≤ 1,00 | 0.04 | 0.03 | 16,0-19,0 | ≤ 0,50 | ≤ 1,00 | - | - | - | 
| 14,743 | GX160 CrSi 18 | 1,40-1,80 | 1,00-2,50 | ≤ 1,00 | 0.04 | 0.03 | 17,0-19,0 | ≤ 0,50 | ≤ 1,00 | - | - | - | 
| 14,745 | GX40 CrSi 24 | 0,30-0,50 | 1,00-2,50 | ≤ 1,00 | 0.04 | 0.03 | 23,0-26,0 | ≤ 0,50 | ≤ 1,00 | - | - | - | 
| 14,776 | GX40 CrSi 28 | 0,30-0,50 | 1,00-2,50 | ≤ 1,00 | 0.04 | 0.03 | 27,0-30,0 | ≤ 0,50 | ≤ 1,00 | - | - | - | 
| 14,777 | GX130 CrSi 29 | 1,20-1,40 | 1,00-2,50 | 0,50-1,00 | 0.035 | 0.03 | 27,0-30,0 | ≤ 0,50 | ≤ 1,00 | - | - | - | 
| 14,778 | G-CoCr 28 | 0,05-0,25 | 0,50-1,00 | ≤ 1,50 | 0.04 | 0.03 | 27,0-30,0 | ≤ 0,50 | ≤ 4,00 | - | - | Co 48,0-52,0;Nb ≤ 0,50 | 
| 14,779 | G-CoCr 28 Nb | 0,25-0,35 | 0,50-1,50 | 0,50-1,50 | - | - | 27,0-29,0 | - | - | - | - | Co 48,0-52,0;Nb 1,50-2,50 | 
| 14,822 | GX40 CrNi 24-5 | 0,30-0,50 | 1,00-2,00 | ≤ 1,50 | 0.045 | 0.03 | 23,0-25,0 | - | 3,50-5,50 | - | - | - | 
| 14,823 | GX40 CrNiSi 27-4 | 0,30-0,50 | 1,00-2,50 | ≤ 1,50 | 0.04 | 0.03 | 25,0-28,0 | ≤ 0,50 | 3,00-6,00 | - | - | - | 
| 14,825 | GX25 CrNiSi 18-9 | 0,15-0,35 | 0,50-2,50 | ≤ 2,00 | 0.04 | 0.03 | 17,0-19,0 | ≤ 0,50 | 8,00-10,0 | - | - | - | 
| 14,826 | GX40 CrNiSi 22-10 | 0,30-0,50 | 1,00-2,50 | ≤ 2,00 | 0.04 | 0.03 | 21,0-23,0 | ≤ 0,50 | 9,00-11,0 | - | - | - | 
| 14,827 | GX8 CrNiNb 19-10 | ≤ 0,08 | ≤ 1,50 | ≤ 1,50 | 0.045 | 0.03 | 18,0-20,0 | - | 9,00-11,0 | - | - | Nb ≥ 8 * C | 
| 14,832 | GX25 CrNiSi 20-14 | 0,15-0,35 | 0,50-2,50 | ≤ 2,00 | 0.04 | 0.03 | 19,0-21,0 | ≤ 0,50 | 13,0-15,0 | - | - | - | 
| 14,837 | GX40 CrNiSi 25-12 | 0,30-0,50 | 1,00-2,50 | ≤ 2,00 | 0.04 | 0.03 | 24,0-27,0 | ≤ 0,50 | 11,0-14,0 | - | - | - | 
| 14,840 | GX15 CrNi 25-20 | 0,10-0,20 | 0,50-1,50 | 0,50-1,50 | 0.045 | 0.03 | 24,0-26,0 | - | 19,0-21,0 | - | - | - | 
| 14,848 | GX40 CrNiSi 25-20 | 0,30-0,50 | 1,00-2,50 | ≤ 2,00 | 0.04 | 0.03 | 24,0-27,0 | ≤ 0,50 | 19,0-22,0 | - | - | - | 
| 14,849 | GX40 NiCrSiNb 38-19 | 0,30-0,50 | 1,00-2,50 | ≤ 2,00 | 0.04 | 0.03 | 18,0-21,0 | ≤ 0,50 | 36,0-39,0 | - | - | Nb 1,20-1,80 | 
| 14,852 | GX40 NiCrSiNb 35-26 | 0,30-0,50 | 1,00-2,50 | ≤ 2,00 | 0.04 | 0.03 | 24,0-27,0 | ≤ 0,50 | 33,0-36,0 | - | - | Nb 0,80-1,80 | 
| 14,855 | GX40 CrNiSiNb 24-24 | 0,30-0,50 | 1,00-2,50 | ≤ 2,00 | 0.04 | 0.03 | 23,0-25,0 | ≤ 0,50 | 23,0-25,0 | - | - | Nb 0,80-1,80 | 
| 14,857 | GX40 NiCrSi 35-26 | 0,30-0,50 | 1,00-2,50 | ≤ 2,00 | 0.04 | 0.03 | 24,0-27,0 | ≤ 0,50 | 33,0-36,0 | - | - | - | 
| 14,859 | GX10 NiCrSiNb 32-20 | 0,05-0,15 | 0,50-1,50 | ≤ 2,00 | 0.04 | 0.03 | 19,0-21,0 | ≤ 0,50 | 31,0-33,0 | - | - | Nb 0,50-1,50 | 
| 14,865 | GX40 NiCrSi 38-19 | 0,30-0,50 | 1,00-2,50 | ≤ 2,00 | 0.04 | 0.03 | 18,0-21,0 | ≤ 0,50 | 36,0-39,0 | - | - | - | 
| 14,879 | G-NiCr 28 W | 0,35-0,55 | 1,00-2,00 | ≤ 1,50 | 0.04 | 0.03 | 27,0-30,0 | ≤ 0,50 | 47,0-50,0 | - | - | W 4,00-6,00 | 
Isıya dayanıklı paslanmaz çelik dökümleri
| Heat Resistant Stainless Steel Castings | ||||
|---|---|---|---|---|
| Highland | Cast Specifications | Wrought Specifications | ||
| Alloy | ||||
| ASTM | UNS | AISI | UNS | |
| HC | A297 HC | J92605 | 446 | S44600 | 
| HD | A297 HD | J93005 | ||
| HE | A297 HE | J93403 | ||
| HF | A297 HF | J92603 | 308 | S30800 | 
| HH | A297 HH | J93503 | 309 | S30900 | 
| GX40CrNiSi2512 | ||||
| HK | A297 HK | J94224 | 310 | S31000 | 
| HN | A297 HN | J94213 | ||
| HP | A297 HP | N08705 | ||
| HP-WZ | ||||
| HT | A297 HT | N08605 | ||
| HU | A297 HU | N08004 | ||
| HX | A297 HX | N06006 | ||
| Thermax 70 | ||||
| 253MATM | S30815 | |||
| 353MATM | S35315 | 

25years 
of experience
of experience
The Leading In Architectural & Interior
We can create 
 more than you expect
Over 25 years Liarch helping investors building 
their dream & business goals go to the
perfection
				their dream & business goals go to the
perfection
Over the years, we have worked with Fortune 500s
and brand-new startups.. We help ambitious businesses like
yours generate more profits by building awareness,
driving web traffic, connecting with customers, and
growing overall sales. Give us a call.
				and brand-new startups.. We help ambitious businesses like
yours generate more profits by building awareness,
driving web traffic, connecting with customers, and
growing overall sales. Give us a call.
                                                                                            
                                100%                                                                                    
                        SATISFITATION 
CLIENTS
                    CLIENTS
                                                                                            
                                250                                                    
                        EMPLOYEES ON 
WORLDWIDE
                    WORLDWIDE
                                                                                            
                                3,875                                                    
                        PROJECTS COMPLETED 
ON 60 COUNTRIES
                    ON 60 COUNTRIES
Rewards for our efforts
- 
                                                    
                        
                                                     see projectCanbin Wood In Forestsee projectDaniel Villa, Romania see projectCanbin Wood In Forestsee projectDaniel Villa, Romania
- 
                                                    
                        
                                                     see projectArchitect Thiago Alcantarasee projectEndora Commercial Center, Germanysee projectReuse Cabins see projectArchitect Thiago Alcantarasee projectEndora Commercial Center, Germanysee projectReuse Cabins
- 
                                                    
                        
                                                     see projectB65 Apartment, Sepro Building, Italy see projectB65 Apartment, Sepro Building, Italy
I don’t know what else to say, this is something that you haven’t seen before. Unique design, impressive, and outstanding support. Liarch always a pleasure to work!
                                        Laura Lorewnce
                                                                            Director at Cubic Hotel, Ukranie
                                             
                        
                    
                                            
                             
                        
                                                                
                             
                        
                                                                
                             
                        
                    
                                            
                             
                        
                    
                                            
                             
                        
                                    Our trusted partners
Your succesful, our reputation! We are proud to accompany more than 30 major brands
				 
                     
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                        