Paslanmaz Alaşım
Aşağıda dökümhanemizde dökümü yapılan, paslanmaz alaşım parçalarla ilgili örnek resimler ve bunlarla bağlantılı dökümanlar sunulmuştur.

1.4837 malzemeden dökülmüş katlı taşıyıcı parçalar

1.4743 malzemeden dökülmüş soğutma plakaları
Paslanmaz çelik dökümler
| Malzeme | Sembol | Analiz | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numarası | DIN | C | Si | Mn | P | S | Cr | Mo | Ni | Cu | N | DİĞER | 
| % | % | % | % | % | % | % | % | % | % | |||
| 1.4008 | GX7 CrNiMo 12-1 | ≤ 0,10 | ≤ 1,00 | ≤ 1,00 | 0.035 | 0.025 | 12,0-13,5 | 0,20-0,50 | 1,00-2,00 | - | - | - | 
| 1.4027 | GX20 Cr14 | 0,16-0,23 | ≤ 1,00 | ≤ 1,00 | 0.045 | 0.03 | 12,5-14,5 | - | ≤ 1,00 | - | - | - | 
| 1.4059 | GX22 CrNi 17 | 0,20-0,27 | ≤ 1,00 | ≤ 1,00 | 0.045 | 0.03 | 16,0-18,0 | - | 1,00-2,00 | - | - | - | 
| 1.4085 | GX70 Cr 29 | 0,50-0,90 | ≤ 2,00 | ≤ 1,00 | 0.045 | 0.03 | 27,0-30,0 | - | - | - | - | - | 
| 1.4086 | GX120 Cr 29 | 0,90-1,30 | ≤ 2,00 | ≤ 1,00 | 0.045 | 0.03 | 27,0-30,0 | - | - | - | - | - | 
| 1.4136 | GX70 CrMo 29-2 | 0,50-0,90 | ≤ 2,00 | ≤ 1,00 | 0.045 | 0.03 | 27,0-30,0 | 2,00-2,50 | - | - | - | - | 
| 1.4138 | GX120 CrMo 29-2 | 0,90-1,30 | ≤ 2,00 | ≤ 1,00 | 0.045 | 0.03 | 27,0-29,0 | 2,00-2,50 | - | - | - | - | 
| 1.4308 | GX5 CrNi 19-10 | ≤ 0,07 | ≤ 1,50 | ≤ 1,50 | 0.04 | 0.03 | 18,0-20,0 | - | 8,00-11,0 | - | - | - | 
| 1.4309 | GX2 CrNi 19-11 | ≤ 0,03 | ≤ 1,50 | ≤ 2,00 | 0.035 | 0.025 | 18,0-20,0 | - | 9,00-12,0 | - | 0,10-0,20 | - | 
| 1.4312 | GX10 CrNi 18-8 | ≤ 0,12 | ≤ 2,00 | ≤ 1,50 | 0.045 | 0.03 | 17,0-19,5 | - | 8,00-10,0 | - | - | - | 
| 1.4317 | GX4 CrNi 13-4 | ≤ 0,06 | ≤ 1,00 | ≤ 1,00 | 0.035 | 0.025 | 12,0-13,5 | ≤ 0,70 | 3,50-5,00 | - | - | - | 
| 1.4340 | GX40 CrNi 27-4 | 0,30-0,50 | ≤ 2,00 | ≤ 1,50 | 0.045 | 0.03 | 26,0-28,0 | - | 3,50-5,50 | - | - | - | 
| 1.4347 | GX8 CrNiN 26-7 | ≤ 0,08 | ≤ 1,50 | ≤ 1,50 | 0.035 | 0.02 | 25,0-27,0 | - | 5,50-7,50 | - | 0,10-0,20 | - | 
| 1.4405 | GX4 CrNiMo 16-5-1 | ≤ 0,06 | ≤ 0,80 | ≤ 1,00 | 0.035 | 0.025 | 15,0-17,0 | 0,70-1,50 | 4,00-6,00 | - | - | - | 
| 1.4408 | GX5 CrNiMo 19-11-2 | ≤ 0,07 | ≤ 1,50 | ≤ 1,50 | 0.04 | 0.03 | 18,0-20,0 | 2,00-2,50 | 9,00-12,0 | - | - | - | 
| 1.4409 | GX2 CrNiMoN 19-11-2 | ≤ 0,03 | ≤ 1,50 | ≤ 2,00 | 0.035 | 0.025 | 18,0-20,0 | 2,00-2,50 | 9,00-12,0 | - | ≤ 0,20 | - | 
| 1.4417 | GX2 CrNiMoN 25-7-3 | ≤ 0,03 | ≤ 1,00 | ≤ 1,50 | 0.03 | 0.02 | 24,0-26,0 | 3,00-4,00 | 6,00-8,50 | ≤ 1,00 | 0,15-0,25 | W ≤ 1,00 | 
| 1.4437 | GX6 CrNiMo 18-12 | ≤ 0,07 | ≤ 2,00 | ≤ 2,00 | 0.045 | 0.03 | 16,5-18,5 | 2,50-3,00 | 11,5-13,5 | - | - | - | 
| 1.4439 | GX3 CrNiMoN 17-13-5 | ≤ 0,04 | ≤ 1,00 | ≤ 1,50 | 0.045 | 0.03 | 16,5-18,5 | 4,00-4,50 | 12,5-14,5 | - | 0,12-0,22 | - | 
| 1.4446 | GX2 CrNiMoN 17-13-4 | ≤ 0,03 | 0,60-1,00 | 0,30-0,60 | 0.03 | 0.02 | 16,5-17,5 | 4,30-4,80 | 13,0-14,0 | - | 0,13-0,17 | - | 
| 1.4448 | GX6 CrNiMo 17-13 | ≤ 0,07 | ≤ 1,00 | ≤ 2,00 | 0.045 | 0.03 | 16,0-18,0 | 4,00-5,00 | 12,5-14,5 | - | - | - | 
| 1.4463 | GX6 CrNiMo 24-8-2 | ≤ 0,07 | ≤ 1,50 | ≤ 1,50 | 0.045 | 0.03 | 23,0-25,0 | 2,00-2,50 | 7,00-8,50 | - | - | - | 
| 1.4464 | GX40 CrNiMo 27-5 | 0,30-0,50 | ≤ 2,00 | ≤ 1,50 | 0.045 | 0.03 | 26,0-28,0 | 2,00-2,50 | 4,00-6,00 | - | - | - | 
| 1.4468 | GX2 CrNiMoN 25-6-3 | ≤ 0,03 | ≤ 1,00 | ≤ 2,00 | 0.035 | 0.025 | 24,5-26,5 | 2,50-3,50 | 5,50-7,00 | - | 0,12-0,25 | - | 
| 1.4469 | GX2 CrNiMoN 26-7-4 | ≤ 0,03 | ≤ 1,00 | ≤ 1,00 | 0.035 | 0.025 | 25,0-27,0 | 3,00-5,00 | 6,00-8,00 | ≤ 1,30 | 0,12-0,22 | - | 
| 1.4470 | GX2 CrNiMoN 22-5-3 | ≤ 0,03 | ≤ 1,00 | ≤ 2,00 | 0.035 | 0.025 | 21,0-23,0 | 2,50-3,50 | 4,50-6,50 | - | 0,12-0,20 | - | 
| 1.4473 | GX2 CrNiMoN 25-25-2 | ≤ 0,03 | ≤ 1,00 | ≤ 2,00 | 0.045 | 0.03 | 24,0-26,0 | 2,00-2,50 | 22,0-25,0 | - | 0,08-0,16 | - | 
| 1.4515 | GX2 CrNiMoCuN 26-6-3 | ≤ 0,03 | ≤ 1,00 | ≤ 2,00 | 0.03 | 0.02 | 24,5-26,5 | 2,50-3,50 | 5,50-7,00 | 0,80-1,30 | 0,12-0,25 | - | 
| 1.4517 | GX2 CrNiMoCuN 25-6-3-3 | ≤ 0,03 | ≤ 1,00 | ≤ 1,50 | 0.035 | 0.025 | 24,5-26,5 | 2,50-3,50 | 5,00-7,00 | 2,75-3,50 | 0,12-0,22 | - | 
| 1.4531 | GX2 NiCrMoCuN 20-18 | ≤ 0,03 | 0,30-0,50 | 0,30-0,60 | 0.03 | 0.02 | 17,0-18,5 | 2,10-2,40 | 19,0-21,0 | 1,80-2,20 | 0,13-0,17 | - | 
| 1.4536 | GX2 NiCrMoCuN 25-20 | ≤ 0,03 | ≤ 1,00 | ≤ 1,00 | 0.035 | 0.01 | 19,0-21,0 | 2,50-3,50 | 24,0-26,0 | 1,50-2,00 | 0,10-0,20 | - | 
| 1.4538 | GX1 NiCrMoCuN 25-20-5 | ≤ 0,02 | ≤ 1,00 | ≤ 1,00 | 0.035 | 0.01 | 19,0-21,0 | 4,00-5,00 | 24,0-26,0 | 1,00-2,00 | 0,040-0,150 | - | 
| 1.4540 | GX4 CrNiCuNb16-4 | ≤ 0,06 | ≤ 1,00 | ≤ 1,00 | - | - | 15,0-17,0 | - | 3,50-5,00 | 2,50-4,00 | ≤ 0,50 | Nb+Ta 0,15-0,40 | 
| 1.4552 | GX5 CrNiNb 19-11 | ≤ 0,07 | ≤ 1,50 | ≤ 1,50 | 0.04 | 0.03 | 18,0-20,0 | - | 9,00-12,0 | - | - | Nb+Ta ≥ 8*%C ≤ 1,00 | 
| 1.4569 | GX2 CrNiMnMoNNb 21-15-4-3 | ≤ 0,03 | ≤ 1,00 | 3,00-6,00 | 0.025 | 0.01 | 20,0-22,0 | 3,00-3,50 | 14,0-17,0 | - | 0,20-0,35 | Nb ≤ 0,25 | 
| 1.4573 | GX3 CrNiMoCuN 24-6-5 | ≤ 0,04 | ≤ 1,00 | ≤ 1,00 | 0.03 | 0.02 | 22,0-25,0 | 4,50-6,00 | 4,50-6,50 | 1,50-2,50 | 0,15-0,25 | - | 
| 1.4581 | GX5 CrNiMoNb 19-11-2 | ≤ 0,07 | ≤ 1,50 | ≤ 1,50 | 0.04 | 0.03 | 18,0-20,0 | 2,00-2,50 | 9,00-12,0 | - | - | Nb+Ta ≥ 8*%C ≤ 1,00 | 
| 1.4583 | GX10 CrNiMoNb 18-12 | ≤ 0,10 | ≤ 1,00 | ≤ 2,00 | 0.045 | 0.03 | 16,5-18,5 | 2,50-3,00 | 12,0-14,5 | - | - | Nb+Ta ≤ 8*%C ≤ 1,00 | 
| 1.4585 | GX7 CrNiMoCuNb 18-18 | ≤ 0,08 | ≤ 1,50 | ≤ 2,00 | 0.045 | 0.03 | 16,5-18,5 | 2,00-2,50 | 19,0-21,0 | 1,80-2,40 | - | Nb ≥ 8*%C | 
Martenzitik paslanmaz alaşımlar dökümü
| Alloy Steel Castings | back to list > | |||
|---|---|---|---|---|
| Highland | Cast Specifications | Wrought Specifications | ||
| Alloy | ||||
| ASTM | UNS | AISI | UNS | |
| 4130 | A487 Gr 9A-E/A915SC4130 | J13045/048/345 | 4130 | G41300 | 
| 4140 | A915SC4140 | J14047/49 | 4140 | G41400 | 
| 4150 | 4150 | G41500 | ||
| 4325 | A487 Gr10A&B | J23015 | 4325 | |
| 4330 | A487 Gr10A&B/A915SC4330 | J23015 | 4330 | G43300 | 
| 4340 | A915SC4140 | J24054/55 | 4340 | G43400 | 
| 8615 | A487 Gr4A-E | J13047/J11442 | 8615 | G86150 | 
| 8620 | A487 Gr4A-E/A915 SC8620 | J13047/J12047/48 | 8620 | G86200 | 
| 8625 | A487 Gr4A-E/A915SC8625 | J13047/J12047/48 | 8625 | G86250 | 
| 8630 | A487 Gr4A-E/A915SC8630 | J13047/049 | 8630 | G86300 | 
| 8635 | 8635 | |||
| 8637 | 8637 | G86370 | ||
| LC2 | A352 Gr LC2 | J22500 | ||
| LC2-1 | A352 Gr LC2-1 | J42215 | ||
| LC3 | A352 Gr LC3 | J31550 | ||
| LC4 | A352 Gr LC4 | J41500 | ||
| WC6 | A217 Gr WC6 | J12072 | ||
| WC9 | A217 Gr WC9 | J21890 | ||
| C5 | A217 Gr C5 | J42045 | ||
| C12 | A217 Gr C12 | J82090 | ||
| C12A | A217 Gr C12A | |||
| CrMo | ||||
| Various | A148 All Grades | Alloys selected on basis of properties and section size | 
Yüksek alaşımlı çelikler
| Heat Resistant High Alloy Steels | |||||||
|---|---|---|---|---|---|---|---|
| ASTM | Similar AISI Wrought Type | ASTM CHEMICAL COMPOSITION (%) | Typical Hardness (BHN) | ||||
| Spec | Grade | Chromium | Nickel | Carbon | Molybdenum (Max) | ||
| A297 | HC | 446 | 23-30 | 4.00 max | 0.50 max | 0.5 | 190 | 
| A297 | HF | 302B | 18-23 | 8-Dec | 0.20-0.40 | 0.5 | 165 | 
| A297 | HH | 309 | 24-28 | Nov-14 | 0.20-0.50 | 0.5 | 150 | 
| A297 | HK | 310 | 24-28 | 18-22 | 0.20-0.60 | 0.5 | 170 | 
| A297 | HL | 28-32 | 18-22 | 0.20-0.60 | 0.5 | 192 | |
| A297 | HN | 311 | 19-23 | 23-27 | 0.20-0.50 | 0.5 | 160 | 
| A297 | HP | 24-28 | 33-37 | 0.35-0.75 | 0.5 | ||
| A297 | HT | 330 | 15-19 | 33-37 | 0.35-0.75 | 0.5 | 180 | 
| A297 | HU | 17-21 | 37-41 | 0.35-0.75 | 0.5 | 170 | |
| A297 | HW | Oct-14 | 58-62 | 0.35-0.75 | 0.5 | 185 | |
| A297 | HX | 15-19 | 64-68 | 0.35-0.75 | 0.5 | 176 | 
| ASTM | Similar AISI Wrought Type | ASTM CHEMICAL COMPOSITION (%) | MECHANICAL PROPERTIES | Typical Hardness (BHN) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spec | Grade | Chromium | Nickel | Carbon | Others | Tensile x 1000 | Yield x 1000 | Elongation | |||||||||
| MIN | TYP | MIN | TYP | MIN | TYP | ||||||||||||
| A743 | CA-15 | 410 | 11.5-14.0 | 1.0 max | 0.15 max | Mo 0.5 max | 90 | 100 | 65 | 75 | 18 | 25 | 217 | ||||
| A743 | CA-40 | 420 | 11.5-1.0 | 1.0 max | 0.40 max | Mo 0.5 max | 100 | 110 | 60 | 70 | 18 | 240 | |||||
| A743 | CB-30 | 431 | 18-21 | 2.0 max | 0.30 max | 65 | 95 | 30 | 60 | 8 | 15 | 195 | |||||
| A743 | CF-3 | 304L | 17-21 | 8-Dec | 0.03 max | 70 | 82 | 30 | 40 | 35 | 55 | 150 | |||||
| A743 | CF-8 | 304 | 16-21 | 8-Nov | 0.08 max | 70 | 79 | 30 | 39 | 35 | 55 | 155 | |||||
| A743 | CF-5M | 316L | 17-21 | Sep-13 | 0.03 max | Mo 2.0-3.0 | 70 | 85 | 30 | 45 | 35 | 50 | 155 | ||||
| A743 | CF-8M | 316 | 18-21 | 9-Dec | 0.06 max | Mo 2.0-3.0 | 70 | 82 | 30 | 42 | 30 | 50 | 155 | ||||
| A743 | CF-8C | 347 | 18-21 | 9-Dec | 0.08 max | Cb=8xC min 1.0 max | 70 | 80 | 30 | 40 | 30 | 48 | 156 | ||||
| A743 | CG-8M | 317 | 18-21 | Sep-13 | 0.08 max | Mo 3.0-4.0 | 72 | 85 | 35 | 45 | 25 | 50 | 156 | ||||
| A743 | CH-20 | 309 | 22-26 | Dec-15 | 0.20 max | 70 | 90 | 28 | 40 | 30 | 38 | 187 | |||||
| A743 | CK-20 | 310 | 23-27 | 19-22 | 0.20 max | 70 | 83 | 35 | 40 | 30 | 40 | 160 | |||||
| A743 | CN-7M | 19-22 | 27.5-30.5 | 0.07 max | Mo 2.0-3.0 | 65 | 70 | 28 | 32 | 35 | 55 | 140 | |||||
| Cu 3.0-4.0 | |||||||||||||||||

25years 
of experience
of experience
The Leading In Architectural & Interior
We can create 
 more than you expect
Over 25 years Liarch helping investors building 
their dream & business goals go to the
perfection
				their dream & business goals go to the
perfection
Over the years, we have worked with Fortune 500s
and brand-new startups.. We help ambitious businesses like
yours generate more profits by building awareness,
driving web traffic, connecting with customers, and
growing overall sales. Give us a call.
				and brand-new startups.. We help ambitious businesses like
yours generate more profits by building awareness,
driving web traffic, connecting with customers, and
growing overall sales. Give us a call.
                                                                                            
                                100%                                                                                    
                        SATISFITATION 
CLIENTS
                    CLIENTS
                                                                                            
                                250                                                    
                        EMPLOYEES ON 
WORLDWIDE
                    WORLDWIDE
                                                                                            
                                3,875                                                    
                        PROJECTS COMPLETED 
ON 60 COUNTRIES
                    ON 60 COUNTRIES
Rewards for our efforts
- 
                                                    
                        
                                                     see projectCanbin Wood In Forestsee projectDaniel Villa, Romania see projectCanbin Wood In Forestsee projectDaniel Villa, Romania
- 
                                                    
                        
                                                     see projectArchitect Thiago Alcantarasee projectEndora Commercial Center, Germanysee projectReuse Cabins see projectArchitect Thiago Alcantarasee projectEndora Commercial Center, Germanysee projectReuse Cabins
- 
                                                    
                        
                                                     see projectB65 Apartment, Sepro Building, Italy see projectB65 Apartment, Sepro Building, Italy
I don’t know what else to say, this is something that you haven’t seen before. Unique design, impressive, and outstanding support. Liarch always a pleasure to work!
                                        Laura Lorewnce
                                                                            Director at Cubic Hotel, Ukranie
                                             
                        
                    
                                            
                             
                        
                                                                
                             
                        
                                                                
                             
                        
                    
                                            
                             
                        
                    
                                            
                             
                        
                                    Our trusted partners
Your succesful, our reputation! We are proud to accompany more than 30 major brands
				 
                     
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                        