Paslanmaz 430,304,316
Dökümhanemizde dökümü yapılan, korozyona dayanıklı parçalarla ilgili örnek resimler ve bunlarla bağlantılı dökümanlar sunulmuştur.

1.4777 malzemeden dökülmüş taşıyıcı helezonlar

1.4826 malzemeden dökülmüş koruyucu kutular

1.4849 malzemeden dökülmüş korozyona dayanıklı taşıyıcılar

1.4848 malzemeden dökülmüş korozyona dayanıklı soğutma plakaları

1.4823 malzemeden dökülmüş korozyona dayanıklı plakalar
Malzeme | Sembol | Analiz | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Numarası | DIN | C | Si | Mn | P | S | Cr | Mo | Ni | Cu | N | DİĞER |
% | % | % | % | % | % | % | % | % | % | |||
1.4008 | GX7 CrNiMo 12-1 | ≤ 0,10 | ≤ 1,00 | ≤ 1,00 | 0.035 | 0.025 | 12,0-13,5 | 0,20-0,50 | 1,00-2,00 | - | - | - |
1.4027 | GX20 Cr14 | 0,16-0,23 | ≤ 1,00 | ≤ 1,00 | 0.045 | 0.03 | 12,5-14,5 | - | ≤ 1,00 | - | - | - |
1.4059 | GX22 CrNi 17 | 0,20-0,27 | ≤ 1,00 | ≤ 1,00 | 0.045 | 0.03 | 16,0-18,0 | - | 1,00-2,00 | - | - | - |
1.4085 | GX70 Cr 29 | 0,50-0,90 | ≤ 2,00 | ≤ 1,00 | 0.045 | 0.03 | 27,0-30,0 | - | - | - | - | - |
1.4086 | GX120 Cr 29 | 0,90-1,30 | ≤ 2,00 | ≤ 1,00 | 0.045 | 0.03 | 27,0-30,0 | - | - | - | - | - |
1.4136 | GX70 CrMo 29-2 | 0,50-0,90 | ≤ 2,00 | ≤ 1,00 | 0.045 | 0.03 | 27,0-30,0 | 2,00-2,50 | - | - | - | - |
1.4138 | GX120 CrMo 29-2 | 0,90-1,30 | ≤ 2,00 | ≤ 1,00 | 0.045 | 0.03 | 27,0-29,0 | 2,00-2,50 | - | - | - | - |
1.4308 | GX5 CrNi 19-10 | ≤ 0,07 | ≤ 1,50 | ≤ 1,50 | 0.04 | 0.03 | 18,0-20,0 | - | 8,00-11,0 | - | - | - |
1.4309 | GX2 CrNi 19-11 | ≤ 0,03 | ≤ 1,50 | ≤ 2,00 | 0.035 | 0.025 | 18,0-20,0 | - | 9,00-12,0 | - | 0,10-0,20 | - |
1.4312 | GX10 CrNi 18-8 | ≤ 0,12 | ≤ 2,00 | ≤ 1,50 | 0.045 | 0.03 | 17,0-19,5 | - | 8,00-10,0 | - | - | - |
1.4317 | GX4 CrNi 13-4 | ≤ 0,06 | ≤ 1,00 | ≤ 1,00 | 0.035 | 0.025 | 12,0-13,5 | ≤ 0,70 | 3,50-5,00 | - | - | - |
1.4340 | GX40 CrNi 27-4 | 0,30-0,50 | ≤ 2,00 | ≤ 1,50 | 0.045 | 0.03 | 26,0-28,0 | - | 3,50-5,50 | - | - | - |
1.4347 | GX8 CrNiN 26-7 | ≤ 0,08 | ≤ 1,50 | ≤ 1,50 | 0.035 | 0.02 | 25,0-27,0 | - | 5,50-7,50 | - | 0,10-0,20 | - |
1.4405 | GX4 CrNiMo 16-5-1 | ≤ 0,06 | ≤ 0,80 | ≤ 1,00 | 0.035 | 0.025 | 15,0-17,0 | 0,70-1,50 | 4,00-6,00 | - | - | - |
1.4408 | GX5 CrNiMo 19-11-2 | ≤ 0,07 | ≤ 1,50 | ≤ 1,50 | 0.04 | 0.03 | 18,0-20,0 | 2,00-2,50 | 9,00-12,0 | - | - | - |
1.4409 | GX2 CrNiMoN 19-11-2 | ≤ 0,03 | ≤ 1,50 | ≤ 2,00 | 0.035 | 0.025 | 18,0-20,0 | 2,00-2,50 | 9,00-12,0 | - | ≤ 0,20 | - |
1.4417 | GX2 CrNiMoN 25-7-3 | ≤ 0,03 | ≤ 1,00 | ≤ 1,50 | 0.03 | 0.02 | 24,0-26,0 | 3,00-4,00 | 6,00-8,50 | ≤ 1,00 | 0,15-0,25 | W ≤ 1,00 |
1.4437 | GX6 CrNiMo 18-12 | ≤ 0,07 | ≤ 2,00 | ≤ 2,00 | 0.045 | 0.03 | 16,5-18,5 | 2,50-3,00 | 11,5-13,5 | - | - | - |
1.4439 | GX3 CrNiMoN 17-13-5 | ≤ 0,04 | ≤ 1,00 | ≤ 1,50 | 0.045 | 0.03 | 16,5-18,5 | 4,00-4,50 | 12,5-14,5 | - | 0,12-0,22 | - |
1.4446 | GX2 CrNiMoN 17-13-4 | ≤ 0,03 | 0,60-1,00 | 0,30-0,60 | 0.03 | 0.02 | 16,5-17,5 | 4,30-4,80 | 13,0-14,0 | - | 0,13-0,17 | - |
1.4448 | GX6 CrNiMo 17-13 | ≤ 0,07 | ≤ 1,00 | ≤ 2,00 | 0.045 | 0.03 | 16,0-18,0 | 4,00-5,00 | 12,5-14,5 | - | - | - |
1.4463 | GX6 CrNiMo 24-8-2 | ≤ 0,07 | ≤ 1,50 | ≤ 1,50 | 0.045 | 0.03 | 23,0-25,0 | 2,00-2,50 | 7,00-8,50 | - | - | - |
1.4464 | GX40 CrNiMo 27-5 | 0,30-0,50 | ≤ 2,00 | ≤ 1,50 | 0.045 | 0.03 | 26,0-28,0 | 2,00-2,50 | 4,00-6,00 | - | - | - |
1.4468 | GX2 CrNiMoN 25-6-3 | ≤ 0,03 | ≤ 1,00 | ≤ 2,00 | 0.035 | 0.025 | 24,5-26,5 | 2,50-3,50 | 5,50-7,00 | - | 0,12-0,25 | - |
1.4469 | GX2 CrNiMoN 26-7-4 | ≤ 0,03 | ≤ 1,00 | ≤ 1,00 | 0.035 | 0.025 | 25,0-27,0 | 3,00-5,00 | 6,00-8,00 | ≤ 1,30 | 0,12-0,22 | - |
1.4470 | GX2 CrNiMoN 22-5-3 | ≤ 0,03 | ≤ 1,00 | ≤ 2,00 | 0.035 | 0.025 | 21,0-23,0 | 2,50-3,50 | 4,50-6,50 | - | 0,12-0,20 | - |
1.4473 | GX2 CrNiMoN 25-25-2 | ≤ 0,03 | ≤ 1,00 | ≤ 2,00 | 0.045 | 0.03 | 24,0-26,0 | 2,00-2,50 | 22,0-25,0 | - | 0,08-0,16 | - |
1.4515 | GX2 CrNiMoCuN 26-6-3 | ≤ 0,03 | ≤ 1,00 | ≤ 2,00 | 0.03 | 0.02 | 24,5-26,5 | 2,50-3,50 | 5,50-7,00 | 0,80-1,30 | 0,12-0,25 | - |
1.4517 | GX2 CrNiMoCuN 25-6-3-3 | ≤ 0,03 | ≤ 1,00 | ≤ 1,50 | 0.035 | 0.025 | 24,5-26,5 | 2,50-3,50 | 5,00-7,00 | 2,75-3,50 | 0,12-0,22 | - |
1.4531 | GX2 NiCrMoCuN 20-18 | ≤ 0,03 | 0,30-0,50 | 0,30-0,60 | 0.03 | 0.02 | 17,0-18,5 | 2,10-2,40 | 19,0-21,0 | 1,80-2,20 | 0,13-0,17 | - |
1.4536 | GX2 NiCrMoCuN 25-20 | ≤ 0,03 | ≤ 1,00 | ≤ 1,00 | 0.035 | 0.01 | 19,0-21,0 | 2,50-3,50 | 24,0-26,0 | 1,50-2,00 | 0,10-0,20 | - |
1.4538 | GX1 NiCrMoCuN 25-20-5 | ≤ 0,02 | ≤ 1,00 | ≤ 1,00 | 0.035 | 0.01 | 19,0-21,0 | 4,00-5,00 | 24,0-26,0 | 1,00-2,00 | 0,040-0,150 | - |
1.4540 | GX4 CrNiCuNb16-4 | ≤ 0,06 | ≤ 1,00 | ≤ 1,00 | - | - | 15,0-17,0 | - | 3,50-5,00 | 2,50-4,00 | ≤ 0,50 | Nb+Ta 0,15-0,40 |
1.4552 | GX5 CrNiNb 19-11 | ≤ 0,07 | ≤ 1,50 | ≤ 1,50 | 0.04 | 0.03 | 18,0-20,0 | - | 9,00-12,0 | - | - | Nb+Ta ≥ 8*%C ≤ 1,00 |
1.4569 | GX2 CrNiMnMoNNb 21-15-4-3 | ≤ 0,03 | ≤ 1,00 | 3,00-6,00 | 0.025 | 0.01 | 20,0-22,0 | 3,00-3,50 | 14,0-17,0 | - | 0,20-0,35 | Nb ≤ 0,25 |
1.4573 | GX3 CrNiMoCuN 24-6-5 | ≤ 0,04 | ≤ 1,00 | ≤ 1,00 | 0.03 | 0.02 | 22,0-25,0 | 4,50-6,00 | 4,50-6,50 | 1,50-2,50 | 0,15-0,25 | - |
1.4581 | GX5 CrNiMoNb 19-11-2 | ≤ 0,07 | ≤ 1,50 | ≤ 1,50 | 0.04 | 0.03 | 18,0-20,0 | 2,00-2,50 | 9,00-12,0 | - | - | Nb+Ta ≥ 8*%C ≤ 1,00 |
1.4583 | GX10 CrNiMoNb 18-12 | ≤ 0,10 | ≤ 1,00 | ≤ 2,00 | 0.045 | 0.03 | 16,5-18,5 | 2,50-3,00 | 12,0-14,5 | - | - | Nb+Ta ≤ 8*%C ≤ 1,00 |
1.4585 | GX7 CrNiMoCuNb 18-18 | ≤ 0,08 | ≤ 1,50 | ≤ 2,00 | 0.045 | 0.03 | 16,5-18,5 | 2,00-2,50 | 19,0-21,0 | 1,80-2,40 | - | Nb ≥ 8*%C |

25years
of experience
of experience
The Leading In Architectural & Interior
We can create
more than you expect
Over 25 years Liarch helping investors building
their dream & business goals go to the
perfection
their dream & business goals go to the
perfection
Over the years, we have worked with Fortune 500s
and brand-new startups.. We help ambitious businesses like
yours generate more profits by building awareness,
driving web traffic, connecting with customers, and
growing overall sales. Give us a call.
and brand-new startups.. We help ambitious businesses like
yours generate more profits by building awareness,
driving web traffic, connecting with customers, and
growing overall sales. Give us a call.
100%
SATISFITATION
CLIENTS
CLIENTS
250
EMPLOYEES ON
WORLDWIDE
WORLDWIDE
3,875
PROJECTS COMPLETED
ON 60 COUNTRIES
ON 60 COUNTRIES
Rewards for our efforts
-
Canbin Wood In ForestDaniel Villa, Romania
-
Architect Thiago AlcantaraEndora Commercial Center, GermanyReuse Cabins
-
B65 Apartment, Sepro Building, Italy
I don’t know what else to say, this is something that you haven’t seen before. Unique design, impressive, and outstanding support. Liarch always a pleasure to work!
Laura Lorewnce
Director at Cubic Hotel, Ukranie






Our trusted partners
Your succesful, our reputation! We are proud to accompany more than 30 major brands